According to the ACC/AHA 2015 sports participation guidelines, should my patient with ______ participate in sports?
Task Force | Disease/Condition | Additional Information About Guideline |
---|---|---|
Task Force 3 | Hypertrophic Cardiomyopathy | |
Task Force 3 | LV Non-Compaction | |
Task Force 3 | Dilated Cardiomyopathy | |
Task Force 3 | Restrictive Cardiomyopathy | |
Task Force 3 | Arrhythmogenic RV Cardiomyopathy | |
Task Force 3 | Myocarditis | |
Task Force 3 | Pericarditis | |
Task Force 4 | ASD, VSD, or PDA | |
Task Force 4 | Pulmonary Stenosis | |
Task Force 4 | Aortic Stenosis | |
Task Force 4 | Coarctation of the Aorta | |
Task Force 4 | Cyanotic Heart Disease, unrepaired or with palliative shunt | |
Task Force 4 | Tetralogy of Fallot, s/p repair | |
Task Force 4 | d-TGA, s/p atrial switch (Mustard/Senning) | |
Task Force 4 | d-TGA, s/p arterial switch | |
Task Force 4 | Congenitally-corrected TGA | |
Task Force 4 | Fontan | |
Task Force 4 | Ebstein Anomaly | |
Task Force 4 | Anomalous Coronary Artery Origin | Includes ALCAPA, ARCAPA, and other anomalous coronary origins |
Task Force 4 | Elevated PVR in Congenital Heart Disease | |
Task Force 4 | Post-op Ventricular Dysfunction s/p CHD Surgery | |
Task Force 5 | Aortic Stenosis | |
Task Force 5 | Aortic Regurgitation | |
Task Force 5 | Mitral Stenosis | |
Task Force 5 | Mitral Regurgitation | |
Task Force 5 | History of Mitral or Aortic Valve Surgery | Only applies to aortic or mitral valve intervention |
Task Force 6 | Hypertension | |
Task Force 7 | Aortic Diseases and Marfan Syndrome | Includes bicuspid aortic valve, Ehlers-Danlos, Loeys-Dietz, Marfan syndrome, aortic aneurysms and dissection, non-syndromic/non-familial enlarged aorta |
Task Force 8 | Coronary Artery Disease | Includes atherosclerotic disease, coronary spasm, coronary artery dissection, myocardial bridging, kawasaki, coronary vasculitis, transplant coronary vasculopathy |
Task Force 9 | Syncope | |
Task Force 9 | Arrhythmias (SVT, VT, etc.) | Includes afib, aflutter, EAT, AVNRT, AVRT, WPW, PVCs, NSVT, Vtach, Vfib |
Task Force 9 | Conduction Defects | Includes permanent pacemakers, sinus bradycardia, 1st/2nd/3rd-degree AV block (congenital or acquired), complete RBBB, complete LBBB |
Task Force 9 | Athletes with Implantable Cardioverter-Defibrillator (ICD) | |
Task Force 10 | Channelopathies | Includes Long QT syndrome, CPVT, Brugada, early repolarization, Short QT syndrome, idiopathic VT |
Reference: Eligibility and Disqualification Recommendations for Competitive Athletes With Cardiovascular Abnormalities. A Scientific Statement From the AHA and ACC. Circulation 2015